FUJITSU Image Scanner SP-1125
Basic SP Series model for professional use
● Efficient document scanning software for higher productivity
– PaperStream IP for SP Series – Automatically creates the most suitable image data for hassle-free scanning
– ABBYY™ FineReader™ Sprint – Creates searchable files from your paper documents, allowing you at a later date to find your information easier
– PaperStream Capture Lite (NEW) – Realizes batch capturing and works smoothly with business workflow.
● Ideal for desktop placement
– Compact design
– 25 ppm scanning speed model
– Support plastic card scanning
● Simple and easy-to-use design
| SPECIFICATIONS | |
| Brand | FUJITSU |
| Type | Image Scanner |
| Model | SP-1125 |
| Part Number | PA03708-B011 |
| Product Quantity | 1 |
| Supported operating systems | Windows® 10 (32-bit / 64-bit), Windows® 8 / 8.1 (32-bit / 64-bit), Windows® 7 (32-bit / 64-bit), Windows Vista® (32-bit / 64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (32-bit / 64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit / 64-bit), , Linux Ubuntu |
|
|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) | |
| Scanning Modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
| Image Sensor Type | Single line CMOS-CIS x 2 (Front x 1, Back x 1) | |
| Light Source | R, G, B LED x 2 (Front x 1, Back x 1) | |
| Document size | Maximum: A4 Portrait (210 x 297 mm) or Legal (8.5 x 14 in.) or 8.5 x 34 in. (215.9 x 863.6 mm) (long page scanning: 3,048 mm (120 in.)) Minimum: A8 Portrait / Landscape (52 x 74 mm) |
|
| Paperweight (Thickness) |
Paper | 50 to 209 g/m2 (0.06 to 0.26 mm) * A8 size: 127 to 209 g/m2 (0.15 to 0.26 mm) |
| Plastic Card | ISO7810 ID-1 type compliant (0.76 mm or less, embossed plastic cards with total thickness of 1.24 mm or less) | |
| Scanning speed (A4, Portrait) |
Colour |
Simplex: 25 ppm (200 dpi / 300 dpi) Duplex: 50 ipm (200 dpi / 300 dpi) |
| Grayscale |
||
| Monochrome | ||
| Paper chute capacity (A4 Landscape)( |
50 sheets (A4: 80 g/m2 or 20 lb) | |
| Expected daily volume | 3,000 sheets/day | |
| Background colors | White (Hardware, scanned background is gray) | |
| Optical Resolution | 600 dpi | |
| Output Resolution |
Color (24-bit) | 50 dpi to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) |
| Grayscale (8-bit) | ||
| Monochrome (1-bit) | ||
| Output format | Color: 24-bit, Grayscale: 8-bit, Monochrome:1-bit | |
| Internal video processing | 65,536 levels (16-bit) | |
| Interface | USB2.0 | |
| Connector shape | B type | |
| Image processing function | Auto color detection, Automatic page size detection, De-Skew, Multi-image, Blank page skip, Error diffusion, Dropout color (R, G, B, Saturation), Image emphasis, Advanced DTC, sRGB, Halftone, Smoothing, Split image, Vertical streaks reduction, Digital endorser, Edge correction, Dynamic threshold(iDTC) | |
| Power requirement | AC 100 V to 240 V ± 10% | |
| Power consumption | Operating: 18 W or less Sleep mode: 1.6 W or less Auto standby (OFF) mode: 0.4 W or less |
|
| Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) |
|
| Dimensions: Width x Depth x Height |
298 mm x 135 mm x 133 mm (11.7 in. x 5.3 in. x 5.2 in.) | |
| Weight | 2.5 kg | |
| Included software/drivers | PaperStream IP for SP Series driver (TWAIN/TWAIN x64/ISIS), WIA Driver, PaperStream Capture Lite, Software Operation Panel, Error Recovery Guide, Presto!TM PageManagerTM, ABBYYTM FineReaderTM Sprit, Scanner Central Admin | |
| Environmental compliance | ENERGY STAR® and RoHS | |
| Others | Multifeed detection | Yes (Standard) ultrasonic multi-feed detection sensor x 1 |
| Long page scanning |
3,048 mm (120 in.) | |
| Included items | ||

Reviews
Clear filtersThere are no reviews yet.